Topsfield Parade Properties Ltd
Other accommodation · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£1,520,690
Cash
£21,067
Turnover
—
Profit / loss
—
Current assets
£104,011
Creditors < 1 year
—
Equity
£1,520,690
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £1,520,690 | £1,459,321 | £1 | £1 |
| Equity | £1,520,690 | £1,459,321 | £1 | £1 |
| Assets | ||||
| Fixed assets | £1,486,281 | £1,487,035 | £0 | — |
| Intangible assets | £0 | £0 | £0 | — |
| Property, plant & equipment | £3,018 | £3,772 | £0 | — |
| Current assets | £104,011 | £49,407 | £1 | — |
| Cash at bank | £21,067 | £15,071 | £0 | — |
| Debtors | £82,944 | £34,336 | £1 | — |
| Liabilities | ||||
| Provisions | £84 | £84 | £0 | — |
| Net current assets | £34,493 | −£27,630 | £1 | — |
| Assets less current liabilities | £1,520,774 | £1,459,405 | £1 | — |
| People & pay | ||||
| Average employees | 0 | 0 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2026-09-17
—
OutstandingFixed · created 2023-07-24
—
OutstandingAll Assets · created 2023-07-24
—
Outstanding