Judah Homes Ltd
Private Limited Company · Croydon
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£36,194
Cash
—
Turnover
—
Profit / loss
—
Current assets
£13,844
Creditors < 1 year
£219,999
Equity
£36,194
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £36,194 | £33,685 | £32,572 | £29,562 |
| Equity | £36,194 | £33,685 | £32,572 | £29,562 |
| Assets | ||||
| Fixed assets | £545,282 | £545,282 | £545,282 | £467,874 |
| Property, plant & equipment | — | — | £545,282 | £467,874 |
| Current assets | £13,844 | £16,353 | £12,053 | £15,063 |
| Liabilities | ||||
| Creditors within one year | £219,999 | £219,999 | £219,999 | £219,999 |
| Creditors after one year | £375,321 | £375,321 | £369,908 | £292,500 |
| Net current assets | −£206,155 | −£203,646 | −£207,946 | −£204,936 |
| Assets less current liabilities | £339,127 | £341,636 | £337,336 | £262,938 |
| People | ||||
| Average employees | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2022-07-08
—
OutstandingShow 1 satisfied / released
Fixed · created 2021-06-30 · satisfied 2024-06-17
—
Satisfied