Infra Balance New Energy Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£9,450,755
Cash
£120,344
Turnover
—
Profit / loss
—
Current assets
£12,344,017
Creditors < 1 year
£8,496,858
Equity
£9,450,755
Average employees
0.08
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £9,450,755 | £14,620,504 | £16,324,224 | — | −£143,368 |
| Equity | £9,450,755 | £14,620,504 | — | £18,954,681 | −£143,368 |
| Assets | |||||
| Fixed assets | £5,603,909 | £9,160,678 | £9,168,986 | £6,275,521 | £27,200 |
| Property, plant & equipment | £6,812 | £14,762 | £23,071 | £25,995 | £27,200 |
| Current assets | £12,344,017 | £12,071,977 | £13,611,311 | £13,044,610 | £364,476 |
| Cash at bank | £120,344 | £187,789 | £106,546 | £488,365 | £50,000 |
| Debtors | £10,604,205 | £10,264,719 | £10,349,933 | £11,238,882 | £314,476 |
| Stock | — | — | £3,154,832 | — | — |
| Liabilities | |||||
| Creditors | — | — | £6,456,073 | — | — |
| Creditors within one year | £8,496,858 | £6,612,151 | — | £365,450 | £535,044 |
| Provisions | £313 | £0 | — | — | — |
| Net current assets | £3,847,159 | £5,459,826 | £7,155,238 | £12,679,160 | −£170,568 |
| Assets less current liabilities | £9,451,068 | £14,620,504 | £16,324,224 | £18,954,681 | — |
| People | |||||
| Average employees | 0.08 | 0.1 | 13 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2026-06-18
—
OutstandingFloating · created 2025-06-27
—
OutstandingFixed · created 2022-07-21
—
OutstandingShow 1 satisfied / released
All Assets · created 2024-02-12 · satisfied 2024-06-26
—
Satisfied