Ulf York Propco Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£357,387
Cash
—
Turnover
—
Profit / loss
—
Current assets
£145,930
Creditors < 1 year
£20,015,809
Equity
£357,387
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £357,387 | £341,121 | £149 | £34 | £33 |
| Equity | £357,387 | £341,121 | £149 | £34 | £33 |
| Assets | |||||
| Fixed assets | £19,512,492 | £6,770,216 | £0 | £0 | — |
| Current assets | £145,930 | £562,647 | £4,441,513 | £3,143,258 | £319,371 |
| Cash at bank | — | — | — | — | £329 |
| Debtors | — | — | — | — | £100 |
| Liabilities | |||||
| Creditors within one year | £20,015,809 | £7,673,984 | £231,518 | £406,476 | £319,338 |
| Creditors after one year | — | — | £4,210,144 | £2,736,816 | £0 |
| Provisions | — | — | £0 | £0 | — |
| Net current assets | −£19,869,879 | −£7,111,337 | £4,209,995 | £2,736,782 | £33 |
| Assets less current liabilities | £357,387 | £341,121 | £4,209,995 | £2,736,782 | — |
| Profit & loss | |||||
| Profit / loss | — | — | — | — | −£67 |
| People | |||||
| Average employees | — | — | — | — | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-03-13
—
OutstandingAll Assets · created 2024-09-27
—
OutstandingShow 1 satisfied / released
Property · created 2023-03-07 · satisfied 2024-10-06
—
Satisfied