Flexiproperty Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£29,737
Cash
—
Turnover
—
Profit / loss
—
Current assets
£5,293
Creditors < 1 year
£512,520
Equity
£29,737
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £29,737 | £26,949 | £20,603 | £11,036 |
| Equity | £29,737 | £26,949 | £20,603 | £11,036 |
| Assets | ||||
| Fixed assets | £477,490 | £477,490 | £477,490 | £220,943 |
| Current assets | £5,293 | £3,985 | £1,725 | £1,151 |
| Liabilities | ||||
| Creditors within one year | £512,520 | £508,424 | £499,818 | — |
| Creditors after one year | — | — | — | £233,130 |
| Net current assets | −£507,227 | −£504,439 | −£498,093 | £1,151 |
| Assets less current liabilities | £29,737 | £26,949 | £20,603 | £222,094 |
| People | ||||
| Average employees | — | — | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2025-06-03
—
OutstandingFixed · created 2023-02-24
—
OutstandingFixed · created 2023-02-03
—
OutstandingProperty · created 2021-06-30
—
Outstanding