Taylor Property Investment Group Ltd
Private Limited Company · Yeovil
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
−£28,017
Cash
£355
Turnover
—
Profit / loss
—
Current assets
£155,355
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£28,017 | £5,706 | £2,009 | −£3,746 |
| Equity | — | — | £2,009 | −£3,746 |
| Assets | ||||
| Fixed assets | £730,892 | £708,282 | — | — |
| Property, plant & equipment | £730,892 | £708,282 | £475,707 | £0 |
| Current assets | £155,355 | £2,040 | — | — |
| Cash at bank | £355 | £2,040 | £7,578 | £48,823 |
| Debtors | £155,000 | £0 | — | — |
| Liabilities | ||||
| Creditors | £184,694 | £340,866 | — | — |
| Net current assets | −£29,339 | −£338,826 | −£48,113 | −£3,746 |
| Assets less current liabilities | £701,553 | £369,456 | £427,594 | −£3,746 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2025-01-28
—
OutstandingProperty · created 2024-03-01
—
OutstandingUnknown · created 2022-07-28
—
Outstanding