Columbus UK Holdings Limited
Business and domestic software development · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£8,709,214
Cash
£916,056
Turnover
—
Profit / loss
−£812,487
Current assets
£7,976,558
Creditors < 1 year
£21,599,050
Equity
−£8,709,214
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2024-01-01GBP · company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£8,709,214 | −£7,006,850 | −£4,684,155 |
| Equity | −£8,709,214 | −£7,006,850 | −£4,684,155 |
| Assets | |||
| Fixed assets | £4,913,278 | £5,694,698 | — |
| Intangible assets | £4,198,293 | £4,975,064 | — |
| Property, plant & equipment | £2,458 | £7,107 | — |
| Current assets | £7,976,558 | £4,805,976 | — |
| Cash at bank | £916,056 | £220,581 | — |
| Liabilities | |||
| Creditors within one year | £21,599,050 | £17,507,524 | — |
| Net current assets | −£13,622,492 | −£12,701,548 | — |
| Assets less current liabilities | −£8,709,214 | −£7,006,850 | — |
| Profit & loss | |||
| Profit / loss | −£812,487 | −£2,489,536 | — |
| People | |||
| Average employees | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2021-10-14
—
OutstandingFixed · created 2020-09-04
—
OutstandingAll Assets · created 2020-09-04
—
Outstanding