Rcm Dudley Street Limited
Renting and operating of Housing Association real estate · Northampton
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£266
Cash
—
Turnover
—
Profit / loss
£6,446
Current assets
—
Creditors < 1 year
£822,947
Equity
£266
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2025-01-01Company | 2024-12-31Company | 2024-01-01Company | 2023-12-31Company | 2023-01-01Company | 2022-12-31 | 2021-12-31 | 2020-07-22 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £266 | — | £6,180 | — | £49,927 | — | £81,344 | £90,644 | — |
| Equity | £266 | — | £6,180 | — | £49,927 | — | £81,344 | £90,644 | — |
| Assets | |||||||||
| Fixed assets | £817,500 | — | £800,000 | — | £806,466 | — | £803,035 | £584,132 | — |
| Property, plant & equipment | £817,500 | — | £800,000 | — | £806,466 | — | £803,035 | £584,132 | — |
| Current assets | — | — | — | — | £15,469 | — | £19,223 | £29,702 | — |
| Cash at bank | — | — | — | — | £3,520 | — | £3,478 | — | — |
| Debtors | £5,713 | — | £4,428 | — | £11,949 | — | £15,745 | £29,702 | — |
| Liabilities | |||||||||
| Creditors within one year | £822,947 | — | £810,608 | — | £871,862 | — | £903,602 | £704,478 | — |
| Net current assets | £817,234 | — | £806,180 | — | −£856,393 | — | −£884,379 | −£674,776 | — |
| Assets less current liabilities | £266 | — | £6,180 | — | £49,927 | — | £81,344 | £90,644 | — |
| Profit & loss | |||||||||
| Operating profit | £11,054 | — | £50,212 | — | £31,415 | — | £9,296 | £90,744 | — |
| Profit before tax | £6,446 | — | £43,747 | — | £31,417 | — | £9,300 | £90,744 | — |
| Profit / loss | £6,446 | — | £43,747 | — | £31,417 | — | £9,300 | £90,744 | — |
| People & pay | |||||||||
| Average employees | 0 | — | 0 | — | 0 | — | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-08-24
—
Outstanding