Wedodata (Bristol) Ltd
Private Limited Company · Bristol
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,037
Cash
£3,923
Turnover
—
Profit / loss
—
Current assets
£133,252
Creditors < 1 year
—
Equity
—
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3117 months | 2021-07-3113 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1,037 | £9,984 | £34,927 | — | — |
| Equity | — | — | — | £68,530 | £21,613 |
| Assets | |||||
| Fixed assets | £13,124 | £16,071 | £16,255 | £45,854 | £10,756 |
| Intangible assets | £10,333 | £12,333 | £14,333 | £17,167 | £10,000 |
| Property, plant & equipment | £2,791 | £3,738 | £1,922 | £28,687 | £756 |
| Current assets | £133,252 | £94,526 | £90,917 | £157,014 | £63,341 |
| Cash at bank | £3,923 | £5,201 | £17,436 | £26,802 | £40,089 |
| Debtors | £129,329 | £89,325 | £73,481 | £130,212 | £23,252 |
| Liabilities | |||||
| Creditors | £95,339 | £100,613 | £72,245 | — | — |
| Net current assets | £37,913 | −£6,087 | £18,672 | £22,676 | £10,857 |
| Assets less current liabilities | £51,037 | £9,984 | £34,927 | £68,530 | £21,613 |
| People & pay | |||||
| Average employees | 6 | 8 | 8 | 6 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-04-03
—
Outstanding