Industrial Cogen Solutions Limited
Other professional, scientific and technical activities n.e.c. · Kingston Upon Hull
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
−£62,807
Cash
£6,060
Turnover
—
Profit / loss
—
Current assets
£293,628
Creditors < 1 year
—
Equity
−£62,807
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£62,807 | −£71,123 | −£137,999 | — | — |
| Equity | −£62,807 | −£71,123 | −£137,999 | −£112,844 | £3,462 |
| Assets | |||||
| Property, plant & equipment | £2,364 | £1,920 | £2,240 | £2,560 | £2,880 |
| Current assets | £293,628 | £719,959 | £113,509 | £98,662 | £125,640 |
| Cash at bank | £6,060 | £25,392 | £4,952 | £23,006 | £29,586 |
| Debtors | £271,418 | £675,817 | £107,007 | £74,106 | £73,604 |
| Stock | £16,150 | £18,750 | £1,550 | £1,550 | £22,450 |
| Liabilities | |||||
| Net current assets | −£65,171 | −£73,043 | −£140,239 | −£115,404 | £582 |
| Assets less current liabilities | −£62,807 | −£71,123 | −£137,999 | −£112,844 | £3,462 |
| People | |||||
| Average employees | 2 | 2 | 2 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-04-16
—
Outstanding