Qr Development Ltd
Development of building projects · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
−£673,210
Cash
£826
Turnover
—
Profit / loss
—
Current assets
£3,359,316
Creditors < 1 year
£771,026
Equity
−£673,210
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£673,210 | −£409,895 | −£224,511 | −£158,170 | −£12,760 | −£1,120 |
| Equity | −£673,210 | −£409,895 | −£224,511 | −£158,170 | −£12,760 | −£1,120 |
| Assets | ||||||
| Property, plant & equipment | — | — | — | — | £1,332,016 | £1,312,016 |
| Current assets | £3,359,316 | £2,014,249 | £1,578,405 | £1,377,733 | £940 | £274,580 |
| Cash at bank | £826 | £93,808 | £7,206 | £324 | £940 | £269,580 |
| Debtors | £1,366 | — | £111,741 | £45,393 | — | £5,000 |
| Stock | £3,357,124 | £1,920,441 | £1,459,458 | £1,332,016 | — | — |
| Liabilities | ||||||
| Creditors within one year | £771,026 | £136,324 | £1,062,080 | — | £1,345,716 | £1,587,716 |
| Creditors after one year | £3,261,500 | £2,287,820 | £740,836 | — | — | — |
| Net current assets | £2,588,290 | £1,877,925 | £516,325 | −£158,170 | −£1,344,776 | −£1,313,136 |
| Assets less current liabilities | £2,588,290 | £1,877,925 | £516,325 | −£158,170 | — | — |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2025-12-02
—
OutstandingFixed · created 2025-12-02
—
OutstandingProperty · created 2023-12-06
—
OutstandingAll Assets · created 2023-12-06
—
OutstandingShow 2 satisfied / released
Property · created 2022-12-09 · satisfied 2025-11-27
—
SatisfiedAll Assets · created 2022-12-09 · satisfied 2025-11-27
—
Satisfied