Kore Property Rentals Limited
Other letting and operating of own or leased real estate · Bristol
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,498,970
Cash
£40,701
Turnover
—
Profit / loss
£59,607
Current assets
£241,205
Creditors < 1 year
—
Equity
£1,498,970
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3111 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1,498,970 | £1,614,509 | £1,042,892 | — | — |
| Equity | £1,498,970 | £1,614,509 | £1,042,892 | −£3,741 | −£1,772 |
| Assets | |||||
| Current assets | £241,205 | £98,053 | £406,676 | — | — |
| Cash at bank | £40,701 | £43,525 | £405,171 | — | — |
| Debtors | £200,504 | £54,528 | £1,505 | £400 | £0 |
| Liabilities | |||||
| Provisions | £180,701 | £180,701 | £0 | — | — |
| Net current assets | −£198,955 | −£438,095 | £104,205 | −£195,643 | −£179,207 |
| Assets less current liabilities | £3,017,032 | £2,777,347 | £1,673,892 | −£3,741 | −£1,772 |
| Profit & loss | |||||
| Profit / loss | £59,607 | — | — | — | — |
| People & pay | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2026-05-06
—
OutstandingProperty · created 2026-05-01
—
OutstandingProperty · created 2026-04-24
—
OutstandingFixed · created 2025-02-03
—
OutstandingFixed · created 2024-07-26
—
OutstandingFixed · created 2023-09-14
—
OutstandingUnknown · created 2023-08-30
—
Outstanding