Decimus Residential Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£3,309
Cash
£71
Turnover
—
Profit / loss
—
Current assets
£12,123
Creditors < 1 year
—
Equity
−£3,309
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£3,309 | −£1,994 | £1,521 | £938 | £518 |
| Equity | −£3,309 | −£1,994 | £1,521 | £938 | £518 |
| Assets | |||||
| Current assets | £12,123 | £31 | £17 | £46 | £26 |
| Cash at bank | £71 | £31 | — | — | — |
| Stock | £12,052 | £0 | — | — | — |
| Liabilities | |||||
| Creditors within one year | — | — | £1,538 | £984 | £544 |
| Net current assets | −£3,309 | −£1,994 | −£1,521 | −£938 | −£518 |
| Assets less current liabilities | −£3,309 | −£1,994 | £1,521 | £938 | £518 |
| People & pay | |||||
| Average employees | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-02-27
—
Outstanding