Wimiziel Property Ltd
Private Limited Company · Northampton
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£134,500
Cash
—
Turnover
—
Profit / loss
—
Current assets
£62,500
Creditors < 1 year
£40,000
Equity
£134,500
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3113 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £134,500 | £122,300 | £72,000 | −£20,803 | £2 |
| Equity | £134,500 | £122,300 | £72,000 | −£20,803 | £2 |
| Assets | |||||
| Fixed assets | £560,000 | £560,000 | £360,000 | £155,500 | — |
| Intangible assets | — | — | £0 | — | — |
| Property, plant & equipment | — | — | £0 | — | — |
| Current assets | £62,500 | £50,300 | £0 | — | — |
| Cash at bank | — | — | £0 | — | — |
| Debtors | — | — | £0 | — | £2 |
| Stock | — | — | £0 | — | — |
| Liabilities | |||||
| Creditors within one year | £40,000 | £40,000 | £0 | £176,303 | — |
| Creditors after one year | £448,000 | £448,000 | £288,000 | — | — |
| Provisions | — | — | £0 | — | — |
| Net current assets | £22,500 | £10,300 | £0 | −£176,303 | £2 |
| Assets less current liabilities | £582,500 | £570,300 | £360,000 | −£20,803 | £2 |
| People & pay | |||||
| Average employees | — | — | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2023-09-22
—
OutstandingUnknown · created 2023-08-15
—
OutstandingUnknown · created 2023-07-28
—
OutstandingUnknown · created 2022-07-28
—
OutstandingUnknown · created 2022-02-03
—
OutstandingShow 1 satisfied / released
Unknown · created 2021-10-08 · satisfied 2022-09-13
—
Satisfied