Pioneer Plant Ltd
Private Limited Company · Leicester
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
−£58,534
Cash
£232,499
Turnover
—
Profit / loss
—
Current assets
£5,199,410
Creditors < 1 year
—
Equity
—
Average employees
25
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 | 2021-05-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£58,534 | £938,391 | £892,613 | £730,979 | £263,462 |
| Equity | — | — | £892,613 | £730,979 | £263,462 |
| Assets | |||||
| Fixed assets | £797,391 | £860,319 | £649,304 | £460,975 | £118,528 |
| Property, plant & equipment | £797,391 | £860,319 | £649,304 | £460,975 | £118,528 |
| Current assets | £5,199,410 | £6,752,276 | £7,409,611 | £3,405,811 | £2,642,369 |
| Cash at bank | £232,499 | £560,308 | £952,736 | £930,929 | £1,118,063 |
| Debtors | £2,026,937 | £2,661,209 | — | — | — |
| Stock | £2,939,974 | £3,530,759 | £4,474,840 | £1,773,411 | £864,080 |
| Liabilities | |||||
| Creditors | £5,748,248 | £6,290,628 | — | — | — |
| Creditors within one year | — | — | £6,913,827 | £2,921,276 | £2,285,089 |
| Creditors after one year | — | — | £249,274 | £208,849 | £212,000 |
| Provisions | — | — | −£3,201 | −£5,682 | −£346 |
| Net current assets | −£548,838 | £461,648 | — | — | — |
| Assets less current liabilities | £248,553 | £1,321,967 | £1,145,088 | £945,510 | £475,808 |
| People | |||||
| Average employees | 25 | 26 | 26 | 16 | 7 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-10-07
—
OutstandingAll Assets · created 2020-10-19
—
OutstandingShow 1 satisfied / released
All Assets · created 2025-10-31 · satisfied 2026-04-01
—
Satisfied