Hughes Family Ltd
Private Limited Company · Tewkesbury
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£9,139
Cash
−£39,074
Turnover
—
Profit / loss
—
Current assets
£115,507
Creditors < 1 year
£113,617
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3115 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £9,139 | £6,072 | £9,962 | £23,138 | −£1,166 |
| Equity | — | £6,072 | £9,962 | £23,138 | — |
| Assets | |||||
| Fixed assets | £7,931 | £16,390 | £27,106 | £39,748 | £51,422 |
| Intangible assets | £6,400 | — | — | — | £51,200 |
| Property, plant & equipment | £1,531 | — | — | — | £222 |
| Current assets | £115,507 | £185,705 | £214,399 | £279,940 | £194,587 |
| Cash at bank | −£39,074 | — | — | — | £74,343 |
| Debtors | £154,581 | — | — | — | £120,244 |
| Liabilities | |||||
| Creditors | — | — | — | — | £205,508 |
| Creditors within one year | £113,617 | £164,547 | £196,342 | £253,682 | — |
| Creditors after one year | — | £14,106 | £24,055 | £32,793 | — |
| Provisions | — | £682 | £286 | £256 | — |
| Net current assets | £1,890 | £24,309 | £21,208 | £30,938 | −£10,921 |
| Assets less current liabilities | £9,821 | £40,699 | £48,314 | £70,686 | £40,501 |
| People & pay | |||||
| Average employees | 0 | 3 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2025-06-27
—
OutstandingAll Assets · created 2020-04-23
—
Outstanding