Teck Property Limited
Private Limited Company · Swansea
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£43,813
Cash
£3,020
Turnover
—
Profit / loss
—
Current assets
£114,037
Creditors < 1 year
£28,579
Equity
£43,813
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31Unknown currency · company | 2022-12-31Unknown currency · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £43,813 | £26,613 | — | — | −£27,977 | −£31,549 |
| Equity | £43,813 | £26,613 | — | — | — | — |
| Assets | ||||||
| Fixed assets | — | — | — | — | £428,000 | — |
| Property, plant & equipment | £471,000 | £471,347 | — | — | — | — |
| Current assets | £114,037 | £115,716 | — | — | £116,531 | £1,392 |
| Cash at bank | £3,020 | £4,716 | — | — | £110,813 | £1,317 |
| Debtors | £111,017 | £111,000 | — | — | — | — |
| Liabilities | ||||||
| Creditors within one year | £28,579 | £26,995 | — | — | £23,562 | £19,927 |
| Creditors after one year | £501,384 | £522,194 | — | — | £545,855 | £300,000 |
| Provisions | £11,261 | £11,261 | — | — | £3,091 | — |
| Net current assets | £85,458 | £88,721 | — | — | £92,969 | −£18,535 |
| Assets less current liabilities | £556,458 | £560,068 | — | — | £520,969 | £268,451 |
| People | ||||||
| Average employees | 2 | 2 | — | — | 2 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-10-08
—
Outstanding