Wjm Investments Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£1,301,569
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£2,773,173
Creditors < 1 year
£454,643
Equity
£1,301,569
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1,301,569 | £1,350,711 | — | — | £529,842 |
| Equity | £1,301,569 | £1,350,711 | £1,414,930 | £1,468,867 | £529,842 |
| Assets | |||||
| Fixed assets | £3,000,610 | £2,945,610 | £2,790,000 | £2,790,000 | £2,505,043 |
| Current assets | £2,773,173 | £2,960,841 | £2,673,264 | £2,081,733 | £1,371,529 |
| Cash at bank | £0 | £129,232 | — | — | £55,024 |
| Debtors | £2,773,173 | £2,831,609 | — | — | £8,469 |
| Stock | — | — | — | — | £1,308,036 |
| Liabilities | |||||
| Creditors within one year | £454,643 | £538,169 | £352,039 | £66,837 | £72,472 |
| Creditors after one year | £3,835,559 | £3,835,559 | £3,692,726 | £3,332,460 | £3,146,388 |
| Provisions | £182,012 | £182,012 | £3,569 | £3,569 | £127,870 |
| Net current assets | £2,318,530 | £2,422,672 | — | — | £1,299,057 |
| Assets less current liabilities | £5,319,140 | £5,368,282 | — | — | £3,804,100 |
| People | |||||
| Average employees | — | — | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
17 outstanding chargesProperty · created 2026-09-16
—
OutstandingFixed · created 2026-06-01
—
OutstandingProperty · created 2024-09-10
—
OutstandingFixed · created 2023-09-08
—
OutstandingFixed · created 2023-08-18
—
OutstandingFixed · created 2023-08-10
—
OutstandingFixed · created 2023-02-08
—
OutstandingFixed · created 2023-01-06
—
OutstandingFixed · created 2023-01-06
—
OutstandingFixed · created 2022-12-16
—
OutstandingFixed · created 2022-12-16
—
OutstandingFixed · created 2022-12-16
—
OutstandingFixed · created 2022-12-16
—
OutstandingProperty · created 2022-10-20
—
OutstandingUnknown · created 2021-04-16
—
OutstandingFixed · created 2020-10-28
—
OutstandingFixed · created 2020-10-09
—
OutstandingShow 1 satisfied / released
Fixed · created 2020-01-24 · satisfied 2023-08-16
—
Satisfied