Joshru Properties Ltd
Private Limited Company · Romford
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£122,442
Cash
£64,304
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£122,442
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £122,442 | £75,980 | −£39,369 | £53,461 | −£84,742 | — |
| Equity | £122,442 | £75,980 | −£39,369 | £53,461 | −£84,742 | −£10,309 |
| Assets | ||||||
| Property, plant & equipment | £509,047 | £509,047 | £959,047 | £978,714 | £613,405 | £0 |
| Cash at bank | £64,304 | £30,864 | £3,559 | £1,615 | £5,014 | £1,001 |
| Debtors | £69,656 | £79,545 | £82,100 | £72,600 | £38,600 | £38,590 |
| Liabilities | ||||||
| Net current assets | −£45,682 | — | — | — | — | — |
| Assets less current liabilities | £463,365 | £416,903 | £317,733 | £86,909 | −£84,742 | −£10,309 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2022-03-16
—
OutstandingShow 4 satisfied / released
Fixed · created 2022-09-16 · satisfied 2023-11-09
—
SatisfiedFloating · created 2022-09-16 · satisfied 2023-11-09
—
SatisfiedFloating · created 2021-06-29 · satisfied 2022-09-15
—
SatisfiedAll Assets · created 2021-06-29 · satisfied 2022-09-15
—
Satisfied