Gg-275-238 Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · Company accounts
Net assets
−£54,085
Cash
£499
Turnover
—
Profit / loss
—
Current assets
£9,801
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£54,085 | −£43,265 | −£9,672 | — | — |
| Equity | — | — | −£9,672 | −£7,898 | −£4,959 |
| Assets | |||||
| Fixed assets | £311,407 | £312,400 | £347,800 | £349,200 | £354,984 |
| Property, plant & equipment | £407 | £1,400 | £2,800 | £4,200 | £0 |
| Current assets | £9,801 | £12,055 | £8,479 | £8,900 | £5,797 |
| Cash at bank | £499 | £3,115 | £3,943 | £8,022 | £4,511 |
| Debtors | £9,302 | £8,940 | £4,536 | £878 | £1,286 |
| Liabilities | |||||
| Creditors | £176,123 | £367,720 | — | — | — |
| Provisions | — | — | £532 | — | — |
| Net current assets | −£166,322 | −£355,665 | −£356,940 | −£357,098 | −£359,943 |
| Assets less current liabilities | £145,085 | −£43,265 | −£9,140 | −£7,898 | −£4,959 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2020-04-16
—
OutstandingAll Assets · created 2020-04-16
—
Outstanding