Bauer Media Outdoor Treasury Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£0
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
£0
Equity
£0
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company |
|---|---|---|
| Balance sheet | ||
| Net assets | £0 | £0 |
| Equity | £0 | £0 |
| Assets | ||
| Fixed assets | £0 | £0 |
| Intangible assets | £0 | £0 |
| Property, plant & equipment | £0 | £0 |
| Current assets | £0 | £0 |
| Cash at bank | £0 | £0 |
| Debtors | £0 | £0 |
| Stock | £0 | £0 |
| Liabilities | ||
| Creditors within one year | £0 | £0 |
| Creditors after one year | £0 | £0 |
| Provisions | £0 | £0 |
| Net current assets | £0 | £0 |
| Assets less current liabilities | £0 | £0 |
| People | ||
| Average employees | 0 | 0 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.