Mfp Eagle House Holdings Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£307,450
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£26,722,650
Equity
£307,450
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2020-12-31 | 2019-11-28 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £307,450 | £307,450 | £307,450 | £307,450 | £307,450 | — |
| Equity | £307,450 | £307,450 | £307,450 | £307,450 | £307,450 | — |
| Assets | ||||||
| Fixed assets | — | — | — | £100 | £100 | — |
| Current assets | — | — | — | £27,780,000 | £30,005,000 | — |
| Liabilities | ||||||
| Creditors within one year | £26,722,650 | £27,472,650 | £27,472,650 | £27,472,650 | £29,697,650 | — |
| Net current assets | — | — | — | £307,350 | £307,350 | — |
| Assets less current liabilities | — | — | — | £307,450 | — | — |
| People & pay | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2026-07-28
—
OutstandingFixed · created 2026-07-28
—
OutstandingFixed · created 2020-03-25
—
OutstandingFixed · created 2020-03-25
—
Outstanding