Conexus Dx Limited
Private Limited Company · Cardiff
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£208,677
Cash
£8,815
Turnover
—
Profit / loss
—
Current assets
£794,365
Creditors < 1 year
£1,147,279
Equity
−£208,677
Average employees
0.09
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-11-07 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£208,677 | −£130,834 | £100,376 | £206,001 | £214,780 | £446 | — |
| Equity | −£208,677 | −£130,834 | — | — | — | £446 | £0 |
| Assets | |||||||
| Fixed assets | £206,422 | £252,528 | — | — | — | — | — |
| Intangible assets | £750 | £2,993 | — | — | — | — | — |
| Property, plant & equipment | £195,227 | £239,090 | £284,420 | £336,543 | £14,314 | £6,893 | — |
| Current assets | £794,365 | £665,807 | £884,330 | £986,924 | £452,804 | £130,321 | — |
| Cash at bank | £8,815 | £1,408 | £14,403 | £227,489 | £105,415 | £14,296 | — |
| Debtors | £785,550 | £664,399 | £869,927 | £759,435 | £347,389 | £116,025 | — |
| Liabilities | |||||||
| Creditors within one year | £1,147,279 | £911,517 | — | — | — | — | — |
| Creditors after one year | £66,347 | £108,122 | — | — | — | — | — |
| Provisions | −£4,162 | £29,530 | — | — | — | — | — |
| Net current assets | −£352,914 | −£245,710 | — | — | — | — | — |
| Assets less current liabilities | −£146,492 | £6,818 | — | — | — | — | — |
| Profit & loss | |||||||
| Gross profit | — | — | — | — | −£8,941 | −£11,464 | — |
| Profit / loss | — | — | — | — | — | £246 | — |
| People & pay | |||||||
| Average employees | 0.09 | 0.13 | 21 | 20 | 7 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2025-07-24
—
OutstandingAll Assets · created 2022-06-23
—
OutstandingAll Assets · created 2022-05-20
—
Outstanding