Whickhams Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · company scope
Net assets
−£342,098
Cash
£873
Turnover
—
Profit / loss
—
Current assets
£2,205,229
Creditors < 1 year
£563,113
Equity
−£342,098
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · company | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£342,098 | −£344,258 | −£267,820 | −£103,471 | — |
| Equity | −£342,098 | −£344,258 | −£267,820 | −£103,471 | −£36,233 |
| Assets | |||||
| Current assets | £2,205,229 | £2,251,364 | £2,105,852 | £2,001,976 | £1,137,650 |
| Cash at bank | £873 | £4,717 | £7,789 | £5,237 | £6,372 |
| Debtors | £8,659 | £50,950 | £2,366 | — | £80 |
| Stock | £2,195,697 | £2,195,697 | £2,095,697 | £1,996,739 | £1,131,198 |
| Liabilities | |||||
| Creditors within one year | £563,113 | £611,408 | £2,373,672 | £2,105,447 | £1,173,883 |
| Creditors after one year | £1,984,214 | £1,984,214 | — | — | — |
| Net current assets | £1,642,116 | £1,639,956 | −£267,820 | −£103,471 | −£36,233 |
| Assets less current liabilities | £1,642,116 | £1,639,956 | −£267,820 | −£103,471 | −£36,233 |
| People | |||||
| Average employees | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2026-09-11
—
OutstandingFloating · created 2026-09-11
—
OutstandingProperty · created 2023-02-28
—
OutstandingShow 2 satisfied / released
All Assets · created 2020-06-23 · satisfied 2026-08-14
—
SatisfiedFloating · created 2020-06-23 · satisfied 2026-08-14
—
Satisfied