Abacus Direct Group Holdings Limited
Activities of other holding companies n.e.c. · Newbury
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-12-30 · GBP · company scope
Net assets
£4,063,639
Cash
£0
Turnover
—
Profit / loss
£4,128,568
Current assets
—
Creditors < 1 year
—
Equity
£4,063,639
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-30GBP · company | 2023-12-31GBP · company | 2022-12-31Unknown currency · company | 2021-12-31GBP · consolidated |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £4,063,639 | £3,944,972 | — | — |
| Equity | £4,063,639 | £3,944,972 | — | — |
| Assets | ||||
| Cash at bank | £0 | £1 | — | £710,071 |
| Liabilities | ||||
| Net current assets | −£1,463,861 | −£117,528 | — | — |
| Assets less current liabilities | £4,063,639 | £5,409,972 | — | — |
| Profit & loss | ||||
| Profit before tax | £4,128,568 | £384,571 | — | — |
| Profit / loss | £4,128,568 | £384,571 | — | — |
| People | ||||
| Average employees | 2 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-03-03
—
Outstanding