Fwt Investments Ltd
Manufacture of flat glass · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
−£40,368
Cash
—
Turnover
—
Profit / loss
—
Current assets
£43,053
Creditors < 1 year
—
Equity
−£40,368
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£40,368 | −£39,058 | £37,684 | £30,376 | £23,578 | −£1,221 |
| Equity | −£40,368 | −£39,058 | £37,684 | £30,376 | £23,578 | — |
| Assets | ||||||
| Fixed assets | £541,139 | £542,770 | £544,401 | £545,508 | £173,527 | £0 |
| Property, plant & equipment | — | — | — | — | — | £0 |
| Current assets | £43,053 | £3,294 | £2,280 | £2,116 | £28,433 | £46,927 |
| Cash at bank | — | — | — | — | — | £90 |
| Debtors | — | — | — | — | — | £46,837 |
| Liabilities | ||||||
| Creditors | — | — | — | — | — | £750 |
| Creditors within one year | — | — | £7,642 | £5,736 | £100,535 | — |
| Creditors after one year | — | — | £576,723 | £572,264 | £125,003 | — |
| Net current assets | £37,701 | −£1,625 | −£5,362 | −£3,620 | −£72,102 | £46,177 |
| Assets less current liabilities | £578,840 | £541,145 | £539,039 | £541,888 | £101,425 | £46,177 |
| People | ||||||
| Average employees | 0 | 0 | — | 0 | 0 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2026-02-12
—
OutstandingAll Assets · created 2026-02-12
—
OutstandingFixed · created 2022-01-20
—
OutstandingFixed · created 2022-01-10
—
OutstandingShow 1 satisfied / released
Floating · created 2021-01-20 · satisfied 2025-10-01
—
Satisfied