Seth Property Services Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£34,940
Cash
£5,874
Turnover
—
Profit / loss
−£31,217
Current assets
£5,874
Creditors < 1 year
£1,112,719
Equity
£34,940
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30Company | 2021-06-30 | 2020-06-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £34,940 | £66,157 | £49,651 | −£44,631 | −£58,240 | £100 |
| Equity | £34,940 | £66,157 | £49,651 | −£44,631 | −£58,240 | £100 |
| Assets | ||||||
| Fixed assets | £3,107,678 | £3,124,029 | — | — | £905,913 | — |
| Property, plant & equipment | £91,137 | £1,984 | — | — | £0 | — |
| Current assets | £5,874 | £58,938 | — | — | £6,555 | £100 |
| Cash at bank | £5,874 | £58,938 | — | — | £1,417 | £0 |
| Debtors | — | — | — | — | £5,138 | £100 |
| Liabilities | ||||||
| Creditors within one year | £1,112,719 | £1,101,013 | — | — | £675,072 | £0 |
| Creditors after one year | £1,987,915 | £2,042,874 | — | — | £307,725 | £0 |
| Provisions | −£22,022 | −£27,077 | — | — | −£12,089 | £0 |
| Net current assets | −£1,106,845 | −£1,042,075 | — | — | −£668,517 | £100 |
| Assets less current liabilities | £2,000,833 | £2,081,954 | — | — | £237,396 | £100 |
| Profit & loss | ||||||
| Profit / loss | −£31,217 | −£53,546 | — | — | — | — |
| People & pay | ||||||
| Average employees | 0 | — | — | — | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
22 outstanding chargesUnknown · created 2025-11-27
—
OutstandingFixed · created 2025-11-01
—
OutstandingUnknown · created 2023-07-19
—
OutstandingUnknown · created 2023-07-19
—
OutstandingFixed · created 2023-06-30
—
OutstandingUnknown · created 2023-06-29
—
OutstandingUnknown · created 2023-06-27
—
OutstandingProperty · created 2023-01-20
—
OutstandingUnknown · created 2023-01-16
—
OutstandingProperty · created 2022-10-25
—
OutstandingProperty · created 2022-10-25
—
OutstandingProperty · created 2022-10-26
—
OutstandingFixed · created 2021-12-17
—
OutstandingAll Assets · created 2021-07-23
—
OutstandingFixed · created 2021-07-23
—
OutstandingUnknown · created 2021-07-21
—
OutstandingUnknown · created 2021-06-07
—
OutstandingFixed · created 2021-03-29
—
OutstandingFixed · created 2021-01-11
—
OutstandingAll Assets · created 2021-01-11
—
OutstandingUnknown · created 2020-10-16
—
OutstandingUnknown · created 2020-10-14
—
OutstandingShow 1 satisfied / released
Unknown · created 2023-06-30 · satisfied 2025-11-11
—
Satisfied