Pinnaclehomesmanchester Ltd
Buying and selling of own real estate · Leeds
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£12,715
Cash
£79,003
Turnover
—
Profit / loss
—
Current assets
£79,003
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £12,715 | £21,950 | £901 | £13,315 | £9,440 | £2 |
| Equity | — | — | — | — | — | £2 |
| Assets | ||||||
| Fixed assets | £362,946 | £360,000 | £332,000 | £125,000 | £108,000 | — |
| Property, plant & equipment | — | — | — | — | £108,000 | — |
| Current assets | £79,003 | £27,833 | £35,842 | £31,566 | £34,316 | £30,245 |
| Cash at bank | £79,003 | £27,833 | £35,842 | £12,566 | £34,316 | £26,950 |
| Debtors | — | — | — | £19,000 | £0 | £3,295 |
| Liabilities | ||||||
| Creditors | £146,296 | £82,945 | £91,003 | £51,836 | £51,834 | — |
| Creditors within one year | — | — | — | — | — | £0 |
| Creditors after one year | — | — | — | — | — | £30,243 |
| Net current assets | −£67,293 | −£55,112 | −£55,161 | −£20,270 | −£17,518 | £30,245 |
| Assets less current liabilities | £295,653 | £304,888 | £276,839 | £104,730 | £90,482 | £30,245 |
| People | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesAll Assets · created 2026-01-23
—
OutstandingFixed · created 2026-01-23
—
OutstandingFixed · created 2025-07-24
—
OutstandingFixed · created 2023-09-07
—
OutstandingFixed · created 2023-07-24
—
OutstandingFixed · created 2023-01-03
—
OutstandingUnknown · created 2021-07-23
—
OutstandingShow 2 satisfied / released
All Assets · created 2021-03-10 · satisfied 2021-08-19
—
SatisfiedUnknown · created 2021-03-10 · satisfied 2021-08-19
—
Satisfied