Holkham Properties Ltd
Private Limited Company · Hitchin
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-03-31 · GBP
Net assets
£19,211
Cash
£1,645
Turnover
—
Profit / loss
—
Current assets
£2,747
Creditors < 1 year
£273,705
Equity
£19,211
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-3112 months | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-316 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £19,211 | £36,060 | £40,384 | £28,166 | −£3,997 |
| Equity | £19,211 | £36,060 | £40,384 | £28,166 | −£3,997 |
| Assets | |||||
| Current assets | £2,747 | £123,530 | £16,753 | £146,233 | £91,406 |
| Cash at bank | £1,645 | £2,206 | £10,581 | £145,610 | £89,061 |
| Debtors | £1,102 | £121,324 | £6,172 | £623 | £2,345 |
| Liabilities | |||||
| Creditors within one year | £273,705 | £158,715 | £56,594 | £255,364 | £95,403 |
| Creditors after one year | £443,595 | £275,091 | £266,111 | £181,557 | £0 |
| Provisions | £40,427 | £18,664 | £18,664 | £12,217 | £0 |
| Net current assets | −£270,958 | −£35,185 | −£39,841 | −£109,131 | −£3,997 |
| Assets less current liabilities | £503,233 | £329,815 | £325,159 | £221,940 | −£3,997 |
| People & pay | |||||
| Average employees | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesFixed · created 2025-10-09
—
OutstandingAll Assets · created 2025-10-09
—
OutstandingFixed · created 2025-10-09
—
OutstandingFixed · created 2025-10-09
—
OutstandingFixed · created 2025-10-09
—
OutstandingAll Assets · created 2024-06-17
—
OutstandingUnknown · created 2024-03-12
—
OutstandingFixed · created 2023-11-10
—
OutstandingUnknown · created 2023-02-10
—
OutstandingUnknown · created 2021-10-06
—
OutstandingUnknown · created 2021-01-21
—
Outstanding