3Vi Panshill Kofuku Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
−£236,635
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£236,635
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2021-07-31GBP · unknown | 2020-09-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£236,635 | −£169,563 | £100 | £100 | £100 |
| Equity | −£236,635 | −£169,563 | £100 | £100 | £100 |
| Assets | |||||
| Debtors | £137,863 | £97,863 | — | — | — |
| Liabilities | |||||
| Net current assets | −£3,278,692 | −£3,211,620 | — | — | — |
| Assets less current liabilities | −£236,635 | −£169,563 | — | — | — |
| People | |||||
| Average employees | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.