Bellagio London Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£41,919
Cash
—
Turnover
—
Profit / loss
—
Current assets
£24,241
Creditors < 1 year
—
Equity
−£41,919
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£41,919 | −£28,888 | −£18,789 | −£10,544 | −£6,209 | £1 |
| Equity | −£41,919 | −£28,888 | −£18,789 | −£10,544 | −£6,209 | £1 |
| Assets | ||||||
| Fixed assets | £658,391 | £658,391 | £658,391 | £658,391 | £653,821 | — |
| Current assets | £24,241 | £25,391 | £22,495 | £4,025 | £9,776 | — |
| Liabilities | ||||||
| Net current assets | −£210,310 | −£197,279 | £15,037 | £1,865 | £8,695 | — |
| Assets less current liabilities | £448,081 | £461,112 | £673,428 | £660,256 | £662,516 | — |
| People & pay | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-04-30
—
Outstanding