Bropharma Holding Limited
Activities of other holding companies n.e.c. · Wembley
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£87,014
Cash
£14,343
Turnover
—
Profit / loss
—
Current assets
£463,553
Creditors < 1 year
£416,645
Equity
£87,014
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-3112 months | 2021-12-3116 months | 2020-08-3112 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £87,014 | £76,483 | £53,257 | £38,284 | £20,093 | £100 |
| Equity | £87,014 | £76,483 | £53,257 | £38,284 | £20,093 | £100 |
| Assets | ||||||
| Fixed assets | £601,533 | £601,533 | £601,533 | £601,533 | £601,533 | £1,497,490 |
| Property, plant & equipment | £4,228 | £4,228 | £4,228 | £4,228 | £4,228 | £4,228 |
| Current assets | £463,553 | £513,274 | £545,380 | £548,199 | — | — |
| Cash at bank | £14,343 | £12,813 | £23,556 | £12,002 | — | — |
| Debtors | £449,210 | £500,461 | £521,824 | £536,197 | £604,096 | £60 |
| Liabilities | ||||||
| Creditors within one year | £416,645 | £425,194 | £428,081 | £382,224 | — | — |
| Creditors after one year | £561,427 | £613,130 | £665,575 | £729,224 | — | — |
| Net current assets | £46,908 | £88,080 | £117,299 | £165,975 | £194,502 | −£644,088 |
| Assets less current liabilities | £648,441 | £689,613 | £718,832 | £767,508 | £796,035 | £853,402 |
| People & pay | ||||||
| Average employees | — | — | — | 1 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-03-10
—
OutstandingFloating · created 2026-03-10
—
OutstandingShow 2 satisfied / released
All Assets · created 2019-11-28 · satisfied 2026-03-11
—
SatisfiedUnknown · created 2019-10-31 · satisfied 2026-03-11
—
Satisfied