Kennedy Town Ltd
Buying and selling of own real estate · Harrow
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
−£5,696
Cash
£426
Turnover
—
Profit / loss
—
Current assets
£111,198
Creditors < 1 year
£116,894
Equity
−£5,696
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£5,696 | −£4,025 | −£2,968 | — | — | £1 |
| Equity | −£5,696 | −£4,025 | −£2,968 | −£1,128 | £1 | £1 |
| Assets | ||||||
| Current assets | £111,198 | £111,198 | £111,198 | £8,001 | £1 | — |
| Cash at bank | £426 | £426 | £426 | £1 | £1 | £1 |
| Debtors | £110,772 | £110,772 | £110,772 | £8,000 | £0 | — |
| Liabilities | ||||||
| Creditors within one year | £116,894 | £115,223 | £114,166 | £9,129 | £0 | — |
| Net current assets | −£5,696 | −£4,025 | −£2,968 | −£1,128 | £1 | — |
| People & pay | ||||||
| Average employees | 1 | — | — | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2026-05-15
—
Outstanding