Azro Property Investors Limited
Other letting and operating of own or leased real estate · Long Eaton
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£116,874
Cash
£56,138
Turnover
—
Profit / loss
—
Current assets
£56,138
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · company | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £116,874 | £96,574 | −£40,736 | −£40,942 | −£36,692 | −£27,892 |
| Assets | ||||||
| Fixed assets | £1,175,001 | £1,179,590 | £935,001 | £507,077 | £177,784 | £0 |
| Property, plant & equipment | £1,175,001 | £1,179,590 | £935,001 | £507,077 | £177,784 | £0 |
| Current assets | £56,138 | £13,726 | £17,869 | £32,284 | £49,284 | £10,016 |
| Cash at bank | £56,138 | £12,826 | £16,969 | £6,859 | £49,284 | £8,500 |
| Debtors | £0 | £900 | £900 | £25,425 | £0 | £1,516 |
| Liabilities | ||||||
| Creditors | £255,098 | £235,510 | £311,320 | £201,444 | £115,966 | £27,908 |
| Net current assets | −£198,960 | −£221,784 | −£293,451 | −£169,160 | −£66,682 | −£17,892 |
| Assets less current liabilities | £976,041 | £957,806 | £641,550 | £337,917 | £111,102 | −£17,892 |
| People | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
15 outstanding chargesUnknown · created 2024-05-17
—
OutstandingUnknown · created 2024-03-05
—
OutstandingFixed · created 2024-02-12
—
OutstandingFixed · created 2023-12-05
—
OutstandingFixed · created 2023-03-24
—
OutstandingAll Assets · created 2023-03-24
—
OutstandingFixed · created 2023-03-10
—
OutstandingAll Assets · created 2023-01-31
—
OutstandingUnknown · created 2023-01-31
—
OutstandingUnknown · created 2022-09-27
—
OutstandingFixed · created 2022-07-29
—
OutstandingFixed · created 2022-06-10
—
OutstandingUnknown · created 2021-09-03
—
OutstandingUnknown · created 2021-08-11
—
OutstandingFixed · created 2021-08-13
—
Outstanding