D & A Properties (Nw) Ltd
Other letting and operating of own or leased real estate · Blackpool
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,163,279
Cash
£30,914
Turnover
—
Profit / loss
—
Current assets
£112,467
Creditors < 1 year
£588,895
Equity
£1,163,279
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-318 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,163,279 | £712,937 | £858,302 | £835,156 | £829,622 | −£5,620 |
| Equity | £1,163,279 | £712,937 | £858,302 | £835,156 | £829,622 | −£5,620 |
| Assets | ||||||
| Fixed assets | £3,533,057 | £3,267,885 | £3,237,557 | £3,086,905 | £2,848,347 | — |
| Property, plant & equipment | £133,057 | £162,077 | £189,116 | £85,595 | £0 | — |
| Current assets | £112,467 | £92,611 | £80,676 | £96,259 | £543,159 | £109,989 |
| Cash at bank | £30,914 | £11,763 | £21,774 | £41,484 | £414,276 | £104,033 |
| Debtors | £81,553 | £80,848 | £58,902 | £54,775 | £128,883 | £5,956 |
| Liabilities | ||||||
| Creditors within one year | £588,895 | £1,051,813 | £901,181 | £772,713 | £944,657 | £1,655,055 |
| Creditors after one year | £1,664,000 | £1,577,295 | £1,524,449 | £1,573,077 | £1,617,227 | £0 |
| Provisions | £229,350 | £18,451 | £34,301 | £2,218 | £0 | — |
| Net current assets | −£476,428 | −£959,202 | −£820,505 | −£676,454 | −£401,498 | −£1,545,066 |
| Assets less current liabilities | £3,056,629 | £2,308,683 | £2,417,052 | £2,410,451 | £2,446,849 | −£5,620 |
| People & pay | ||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2024-10-04
—
OutstandingProperty · created 2024-10-04
—
OutstandingFixed · created 2020-11-30
—
Outstanding