Clarus Homes (Godinton Road) Limited
Development of building projects · Ashford
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£190,263
Cash
—
Turnover
—
Profit / loss
—
Current assets
£102,691
Creditors < 1 year
£690,540
Equity
£190,263
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £190,263 | £165,917 | £127,592 | — | £14,331 | £12,025 |
| Equity | £190,263 | £165,917 | £127,592 | — | — | £12,025 |
| Assets | ||||||
| Fixed assets | £1,215,000 | £1,215,000 | — | — | — | — |
| Property, plant & equipment | — | — | £1,435,000 | — | — | — |
| Current assets | £102,691 | £91,514 | £202,897 | — | £5,404,076 | £3,432,352 |
| Cash at bank | — | — | £189 | — | £7,845 | £9,134 |
| Debtors | — | — | £202,708 | — | £50,462 | £0 |
| Stock | — | — | — | — | £5,345,769 | £3,423,218 |
| Liabilities | ||||||
| Creditors within one year | £690,540 | £729,040 | £864,636 | — | £5,755,536 | £127,152 |
| Creditors after one year | £434,888 | £410,557 | £645,669 | — | £0 | £3,658,966 |
| Net current assets | −£587,849 | −£637,526 | −£661,739 | — | −£351,460 | £3,305,200 |
| Assets less current liabilities | £627,151 | £577,474 | £773,261 | — | £14,331 | £3,670,991 |
| People | ||||||
| Average employees | 0 | 0 | 0 | — | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2022-09-28
—
OutstandingShow 2 satisfied / released
Fixed · created 2020-07-24 · satisfied 2022-09-22
—
SatisfiedAll Assets · created 2020-07-24 · satisfied 2022-09-22
—
Satisfied