The Lock Inn Cafe Limited
Public houses and bars · Bristol
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£175,597
Cash
£25,982
Turnover
—
Profit / loss
—
Current assets
£34,482
Creditors < 1 year
—
Equity
−£175,597
Average employees
32
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-316 months | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3015 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£175,597 | −£167,451 | −£55,427 | £37,162 | £23,247 | −£70,758 |
| Equity | −£175,597 | −£167,451 | −£55,427 | £37,162 | £23,247 | −£70,758 |
| Assets | ||||||
| Fixed assets | £6,390 | £43,888 | £115,247 | £141,498 | £229,702 | £269,425 |
| Intangible assets | £0 | £31,000 | £93,000 | £124,000 | £186,000 | £248,000 |
| Property, plant & equipment | £6,390 | £12,888 | £22,247 | £17,498 | £43,702 | £21,425 |
| Current assets | £34,482 | £30,753 | £119,889 | £278,123 | £342,218 | £180,975 |
| Cash at bank | £25,982 | £22,253 | £111,389 | £268,381 | £332,777 | £168,802 |
| Debtors | — | — | — | £1,242 | £941 | £3,673 |
| Stock | £8,500 | £8,500 | £8,500 | £8,500 | £8,500 | £8,500 |
| Liabilities | ||||||
| Provisions | £1,214 | £2,449 | £4,227 | £3,325 | £4,593 | £4,071 |
| Net current assets | −£175,169 | −£196,654 | −£144,010 | −£73,564 | −£164,591 | −£286,112 |
| Assets less current liabilities | −£168,779 | −£152,766 | −£28,763 | £67,934 | £65,111 | −£16,687 |
| People & pay | ||||||
| Average employees | 32 | 44 | 26 | 35 | 37 | 32 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2019-08-19
—
Outstanding