Ewd Investments Limited
Other letting and operating of own or leased real estate · Beverley
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2026-06-30 · GBP · Company accounts
Net assets
£599,943
Cash
£86,105
Turnover
—
Profit / loss
—
Current assets
£111,105
Creditors < 1 year
—
Equity
£599,943
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-06-30Company | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £599,943 | £528,675 | £346,938 | £305,257 | £252,164 | £111,361 | £56,431 |
| Equity | £599,943 | £528,675 | £346,938 | £305,257 | £252,164 | £111,361 | £56,431 |
| Assets | |||||||
| Fixed assets | £1,943,469 | £1,813,200 | £1,574,441 | £1,445,580 | £733,926 | — | — |
| Property, plant & equipment | £10,088 | £24,537 | £21,733 | £27,167 | £0 | — | — |
| Current assets | £111,105 | £26,332 | £27,629 | £26,731 | £23,691 | — | £780 |
| Cash at bank | £86,105 | £1,332 | £2,115 | £1,217 | £23,691 | £1,599 | £678 |
| Debtors | £25,000 | £25,000 | £25,514 | £25,514 | £0 | — | £102 |
| Liabilities | |||||||
| Provisions | £1,348 | £4,662 | £21,977 | £21,977 | £20,710 | £0 | — |
| Net current assets | −£599,494 | −£636,243 | −£557,032 | −£466,965 | −£96,839 | −£159,896 | −£124,372 |
| Assets less current liabilities | £1,343,975 | £1,176,957 | £1,017,409 | £978,615 | £637,087 | £344,833 | £289,903 |
| People & pay | |||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
14 outstanding chargesFixed · created 2026-08-14
—
OutstandingProperty · created 2026-07-03
—
OutstandingFixed · created 2026-04-24
—
OutstandingFixed · created 2023-01-20
—
OutstandingUnknown · created 2022-12-02
—
OutstandingUnknown · created 2022-09-13
—
OutstandingProperty · created 2022-03-28
—
OutstandingUnknown · created 2022-03-09
—
OutstandingUnknown · created 2022-02-23
—
OutstandingUnknown · created 2022-02-22
—
OutstandingProperty · created 2020-09-15
—
OutstandingProperty · created 2020-02-10
—
OutstandingProperty · created 2019-12-20
—
OutstandingProperty · created 2019-10-31
—
Outstanding