Shaviram Milton Keynes Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
−£34,201
Cash
£893,259
Turnover
—
Profit / loss
—
Current assets
£1,100,241
Creditors < 1 year
—
Equity
−£34,201
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months · Company | 2021-12-3112 months | 2020-12-3112 months | 2019-12-316 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£34,201 | £140,682 | £2,571 | −£167,877 | −£5,550 | −£51,561 |
| Equity | −£34,201 | £140,682 | £2,571 | −£167,877 | −£5,550 | −£51,561 |
| Assets | ||||||
| Fixed assets | £13,592,617 | £13,618,207 | £13,643,797 | £13,669,387 | £13,439,084 | — |
| Property, plant & equipment | £153,533 | £179,123 | £204,713 | £230,303 | £0 | — |
| Current assets | £1,100,241 | £1,199,028 | £633,301 | £698,872 | £583,119 | £244,462 |
| Cash at bank | £893,259 | £778,623 | £404,311 | £325,935 | £534,935 | £189,231 |
| Debtors | £206,982 | £420,405 | £228,990 | £372,937 | £48,184 | £55,231 |
| Liabilities | ||||||
| Creditors within one year | — | — | £3,123,406 | £7,397,437 | £6,698,943 | £13,735,107 |
| Creditors after one year | — | — | £11,151,121 | £7,138,699 | £7,328,810 | £0 |
| Net current assets | −£8,604,147 | −£2,404,446 | −£2,490,105 | −£6,698,565 | −£6,115,824 | −£13,490,645 |
| Assets less current liabilities | £4,988,470 | £11,213,761 | £11,153,692 | £6,970,822 | £7,323,260 | −£51,561 |
| People & pay | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2020-03-04
—
OutstandingFixed · created 2020-03-04
—
OutstandingFixed · created 2020-03-04
—
OutstandingFixed · created 2020-03-04
—
Outstanding