Safe Property Midlands Ltd
Buying and selling of own real estate · West Bromwich
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
£1,085,992
Cash
£21,185
Turnover
—
Profit / loss
—
Current assets
£198,335
Creditors < 1 year
£134,045
Equity
£1,085,992
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · company | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,085,992 | £44,088 | £88,550 | −£28,874 | £2,625 | £1,981 |
| Equity | £1,085,992 | £44,088 | £88,550 | −£28,874 | £2,625 | £1,981 |
| Assets | ||||||
| Fixed assets | £2,140,000 | £948,355 | £948,355 | — | — | — |
| Property, plant & equipment | £2,140,000 | £948,355 | £948,355 | — | — | — |
| Current assets | £198,335 | £198,335 | £233,597 | £18,749 | £2,984 | £36,286 |
| Cash at bank | £21,185 | £21,185 | £21,185 | £13,099 | £2,984 | £17,142 |
| Debtors | £177,150 | £177,150 | £212,412 | £5,650 | £0 | £19,144 |
| Liabilities | ||||||
| Creditors within one year | £134,045 | £111,930 | £79,598 | — | — | — |
| Creditors after one year | £1,118,143 | £1,078,693 | £1,190,749 | — | — | — |
| Provisions | £155 | £155 | £155 | — | — | — |
| Net current assets | £64,290 | £86,405 | £153,999 | −£136,223 | −£169,355 | −£260,554 |
| Assets less current liabilities | £2,204,290 | £1,034,760 | £1,102,354 | £804,570 | £446,563 | £114,446 |
| People | ||||||
| Average employees | 2 | 2 | 2 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2024-06-20
—
OutstandingFloating · created 2024-06-20
—
OutstandingProperty · created 2021-03-23
—
OutstandingAll Assets · created 2021-03-23
—
OutstandingAll Assets · created 2021-03-23
—
OutstandingFixed · created 2020-09-25
—
OutstandingFixed · created 2020-09-25
—
OutstandingShow 3 satisfied / released
Fixed · created 2020-08-28 · satisfied 2021-03-24
—
SatisfiedAll Assets · created 2019-09-25 · satisfied 2021-02-02
—
SatisfiedAll Assets · created 2019-09-25 · satisfied 2021-02-02
—
Satisfied