Montgomery Properties South West Limited
Other letting and operating of own or leased real estate · Exeter
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
£72,638
Cash
£14,522
Turnover
—
Profit / loss
—
Current assets
£44,522
Creditors < 1 year
—
Equity
£72,638
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £72,638 | £104,674 | £67,947 | £25,590 | −£13,705 | £100 |
| Equity | £72,638 | £104,674 | £67,947 | £25,590 | −£13,705 | £100 |
| Assets | ||||||
| Fixed assets | £2,237,820 | £2,310,263 | £2,312,471 | £2,311,792 | £2,310,061 | — |
| Intangible assets | £0 | £0 | — | — | — | — |
| Property, plant & equipment | £2,820 | £2,756 | £4,964 | £4,285 | £2,554 | — |
| Current assets | £44,522 | £40,382 | £48,948 | £37,332 | — | £100 |
| Cash at bank | £14,522 | £10,382 | £18,948 | £37,332 | £20,634 | — |
| Debtors | £30,000 | £30,000 | £30,000 | £0 | — | £100 |
| Liabilities | ||||||
| Creditors within one year | — | — | £515,340 | £541,463 | £616,819 | — |
| Creditors after one year | — | — | £1,777,439 | £1,781,257 | £1,727,581 | — |
| Provisions | — | — | £693 | £814 | £0 | — |
| Net current assets | −£378,058 | −£431,863 | −£466,392 | −£504,131 | −£596,185 | £100 |
| Assets less current liabilities | £1,859,762 | £1,878,400 | £1,846,079 | £1,807,661 | £1,713,876 | £100 |
| People | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesUnknown · created 2026-06-26
—
OutstandingUnknown · created 2026-06-15
—
OutstandingFixed · created 2020-03-03
—
OutstandingFixed · created 2020-02-12
—
OutstandingFixed · created 2020-02-12
—
OutstandingFixed · created 2020-02-12
—
OutstandingFixed · created 2020-02-12
—
OutstandingFixed · created 2020-02-12
—
OutstandingFixed · created 2020-02-12
—
OutstandingFixed · created 2020-02-12
—
OutstandingFixed · created 2020-02-12
—
OutstandingFixed · created 2020-02-12
—
Outstanding