Nield Property Limited
Buying and selling of own real estate · Basingstoke
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£85,609
Cash
£1,690
Turnover
—
Profit / loss
—
Current assets
£2,567
Creditors < 1 year
£143,856
Equity
£85,609
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £85,609 | £31,472 | £35,298 | −£13,887 | −£4,938 | −£2,359 |
| Equity | £85,609 | £31,472 | £35,298 | −£13,887 | −£4,938 | −£2,359 |
| Assets | ||||||
| Fixed assets | £850,000 | £787,822 | £515,000 | £449,770 | £0 | — |
| Property, plant & equipment | £850,000 | £787,822 | £515,000 | £449,770 | — | — |
| Current assets | £2,567 | £581 | £3,072 | £878 | £267,950 | £258,132 |
| Cash at bank | £1,690 | £581 | £3,072 | £878 | — | £1,145 |
| Debtors | £877 | £0 | — | — | — | £978 |
| Stock | — | — | — | — | — | £256,009 |
| Liabilities | ||||||
| Creditors within one year | £143,856 | £227,077 | £129,250 | £135,465 | — | — |
| Creditors after one year | £594,022 | £516,318 | £339,988 | £329,070 | — | — |
| Provisions | £29,080 | £13,536 | £13,536 | £0 | — | — |
| Net current assets | −£141,289 | −£226,496 | −£126,178 | −£134,587 | £185,432 | £188,011 |
| Assets less current liabilities | £708,711 | £561,326 | £388,822 | £315,183 | £185,432 | £188,011 |
| People | ||||||
| Average employees | — | — | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2024-08-16
—
OutstandingFixed · created 2023-11-16
—
OutstandingUnknown · created 2022-07-18
—
OutstandingFixed · created 2019-07-19
—
OutstandingShow 1 satisfied / released
Fixed · created 2021-04-22 · satisfied 2026-07-28
—
Satisfied