Molina Express Ltd.
Private Limited Company · Ipswich
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£278,991
Cash
£28,260
Turnover
—
Profit / loss
—
Current assets
£314,979
Creditors < 1 year
£301,129
Equity
£278,991
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £278,991 | £179,837 | £221,407 | £166,808 | £138,828 | £102,298 | £2 |
| Equity | £278,991 | £179,837 | £221,407 | £166,808 | £138,828 | £102,298 | £2 |
| Assets | |||||||
| Fixed assets | £645,229 | £536,526 | £302,811 | £257,803 | £243,625 | £37,814 | — |
| Property, plant & equipment | £71,079 | £103,973 | £104,924 | £75,446 | £114,242 | £37,814 | — |
| Current assets | £314,979 | £256,468 | £404,257 | £145,360 | £192,511 | £201,147 | £2,062 |
| Cash at bank | £28,260 | £158,367 | £204,436 | £43,800 | £117,467 | £201,147 | £1,443 |
| Debtors | £286,719 | £98,101 | £199,821 | £101,560 | £75,044 | — | £619 |
| Liabilities | |||||||
| Creditors within one year | £301,129 | £430,999 | £194,368 | £60,481 | £64,310 | £124,175 | £2,060 |
| Creditors after one year | £340,088 | £142,158 | £251,296 | £135,874 | £192,998 | £12,488 | — |
| Provisions | £40,000 | £40,000 | £40,000 | £40,000 | £40,000 | — | — |
| Net current assets | £13,850 | −£174,531 | £209,889 | £84,879 | £128,201 | £76,972 | £2 |
| Assets less current liabilities | £659,079 | £361,995 | £512,700 | £342,682 | £371,826 | £114,786 | £2 |
| People | |||||||
| Average employees | 3 | 3 | 4 | 3 | 3 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-02-04
—
Outstanding