Bellmike Property Services Ltd
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£61,377
Cash
£7,590
Turnover
—
Profit / loss
—
Current assets
£8,440
Creditors < 1 year
—
Equity
£61,377
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £61,377 | −£886 | £2,834 | £4,093 | £5,011 | £4,676 | £20 |
| Equity | £61,377 | £886 | £2,834 | £4,093 | £5,011 | £4,676 | £20 |
| Assets | |||||||
| Fixed assets | £625,165 | £331,640 | £331,640 | £331,640 | £331,640 | £327,740 | £105,222 |
| Property, plant & equipment | — | — | £331,640 | £331,640 | £331,640 | £327,740 | £105,222 |
| Current assets | £8,440 | £3,785 | £4,533 | £3,119 | £2,175 | £2,789 | £1,537 |
| Cash at bank | £7,590 | £3,785 | £3,883 | £2,469 | £2,175 | £2,788 | £1,536 |
| Debtors | £850 | £0 | £650 | £650 | — | £1 | £1 |
| Liabilities | |||||||
| Creditors within one year | — | — | £6,504 | £6,349 | £6,323 | £2,702 | £454 |
| Creditors after one year | — | — | £332,503 | £332,503 | £332,503 | £332,503 | £106,285 |
| Provisions | £28,340 | £0 | — | — | — | — | — |
| Net current assets | −£4,953 | −£23 | −£1,971 | −£3,230 | −£4,148 | £87 | £1,083 |
| Assets less current liabilities | £620,212 | £331,617 | £329,669 | £328,410 | £327,492 | £327,827 | £106,305 |
| People | |||||||
| Average employees | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2025-05-02
—
OutstandingUnknown · created 2025-01-03
—
OutstandingUnknown · created 2025-01-03
—
OutstandingUnknown · created 2025-01-03
—
OutstandingUnknown · created 2020-03-13
—
OutstandingUnknown · created 2020-02-28
—
OutstandingUnknown · created 2020-02-27
—
Outstanding