Evia Property Investment Limited
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£21,190
Cash
—
Turnover
—
Profit / loss
—
Current assets
£22,405
Creditors < 1 year
£451,971
Equity
£21,190
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £21,190 | £2,172 | £1,384 | £4,113 | £1,261 | £2,119 | £1,355 |
| Equity | £21,190 | £2,172 | £1,384 | £4,113 | £1,261 | £2,119 | £1,355 |
| Assets | |||||||
| Fixed assets | £1,320,988 | £1,089,185 | £641,243 | £641,243 | £641,243 | £315,786 | £315,786 |
| Current assets | £22,405 | £17,990 | £20,934 | £6,285 | £9,320 | £6,393 | £3,274 |
| Liabilities | |||||||
| Creditors within one year | £451,971 | £357,784 | £216,413 | £200,462 | £200,217 | £103,530 | £95,014 |
| Creditors after one year | £912,612 | £751,563 | £444,380 | £451,179 | £451,607 | £216,530 | £222,691 |
| Provisions | — | — | — | — | — | — | £0 |
| Net current assets | −£429,566 | −£339,794 | −£195,479 | −£194,177 | −£190,897 | −£97,137 | −£91,740 |
| Assets less current liabilities | £891,422 | £749,391 | £445,764 | £447,066 | £450,346 | £218,649 | £224,046 |
| People | |||||||
| Average employees | 4 | 4 | — | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2026-06-02
—
OutstandingUnknown · created 2026-02-09
—
OutstandingUnknown · created 2026-02-02
—
OutstandingUnknown · created 2025-09-16
—
OutstandingUnknown · created 2024-01-30
—
OutstandingUnknown · created 2021-02-05
—
OutstandingUnknown · created 2019-06-21
—
Outstanding