Mountain Road Properties Ltd
Other letting and operating of own or leased real estate · Warrington
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£4,402
Cash
—
Turnover
—
Profit / loss
—
Current assets
£14,168
Creditors < 1 year
£6,813
Equity
£4,402
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £4,402 | £4,399 | £1,460 | £4,264 | £4,553 | £1,465 |
| Equity | £4,402 | £4,399 | £1,460 | £4,264 | £4,553 | £1,465 |
| Assets | ||||||
| Fixed assets | £837,240 | £1,007,449 | £833,389 | £693,249 | £693,310 | £693,503 |
| Current assets | £14,168 | £10,554 | £28,359 | £10,712 | £9,949 | £7,734 |
| Liabilities | ||||||
| Creditors within one year | £6,813 | £6,323 | £6,484 | £5,742 | £6,751 | £6,395 |
| Creditors after one year | £848,997 | £1,016,079 | £856,724 | £693,955 | £691,955 | £696,307 |
| Net current assets | £7,355 | £4,231 | £21,875 | £4,970 | £3,198 | £1,339 |
| Assets less current liabilities | £844,595 | £1,011,680 | £855,264 | £698,219 | £696,508 | £694,842 |
| People | ||||||
| Average employees | — | — | 3 | 3 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesFixed · created 2026-06-18
—
OutstandingFixed · created 2025-08-21
—
OutstandingFixed · created 2022-12-01
—
OutstandingFixed · created 2022-08-26
—
OutstandingFixed · created 2022-07-27
—
OutstandingFixed · created 2022-07-20
—
OutstandingProperty · created 2019-11-25
—
OutstandingUnknown · created 2019-08-30
—
OutstandingUnknown · created 2019-08-30
—
OutstandingUnknown · created 2019-08-30
—
OutstandingUnknown · created 2019-08-30
—
Outstanding