Clayfield Property Solutions Limited
Other letting and operating of own or leased real estate · Hereford
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · Company accounts
Net assets
−£196,171
Cash
£17,919
Turnover
—
Profit / loss
—
Current assets
£1,396,421
Creditors < 1 year
£34,937
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3012 months | 2019-11-3013 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£196,171 | −£146,654 | −£118,058 | −£76,799 | −£34,106 | −£40,661 |
| Assets | ||||||
| Fixed assets | £617 | £125,856 | £607,572 | £486,488 | £583,673 | £406,726 |
| Property, plant & equipment | £481 | £856 | £1,116 | £1,488 | £1,984 | £2,325 |
| Current assets | £1,396,421 | £1,012,509 | £850,326 | £844,193 | £179,841 | £109,905 |
| Cash at bank | £17,919 | £14,690 | £57,202 | £390,544 | £14,073 | £89,605 |
| Debtors | — | — | — | — | — | £20,300 |
| Stock | £433,851 | £362,660 | £342,507 | £324,372 | — | — |
| Liabilities | ||||||
| Creditors within one year | £34,937 | £17,139 | £1,680 | £1,560 | £4,784 | £2,081 |
| Creditors after one year | £1,558,272 | £1,267,880 | £1,564,909 | £1,396,553 | £783,469 | £555,211 |
| Provisions | — | — | £9,367 | £9,367 | £9,367 | — |
| Net current assets | £1,361,484 | £995,370 | £848,646 | £842,633 | £175,057 | £107,824 |
| Assets less current liabilities | £1,362,101 | £1,121,226 | £1,456,218 | £1,329,121 | £758,730 | £514,550 |
| People & pay | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesAll Assets · created 2024-10-31
—
OutstandingFixed · created 2024-10-31
—
OutstandingFixed · created 2022-05-20
—
OutstandingFixed · created 2022-05-16
—
OutstandingFixed · created 2022-02-04
—
OutstandingUnknown · created 2019-09-02
—
OutstandingUnknown · created 2019-08-12
—
OutstandingUnknown · created 2019-08-06
—
OutstandingUnknown · created 2019-06-26
—
OutstandingShow 3 satisfied / released
All Assets · created 2024-03-01
—
Part SatisfiedProperty · created 2024-03-01 · satisfied 2024-11-01
—
SatisfiedAll Assets · created 2023-01-25 · satisfied 2024-03-11
—
Satisfied