Best Relocation Services Ltd
Manufacture of flat glass · Somerton
Active - Proposal to Strike offUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · company scope
Net assets
£41,518
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£60,779
Creditors < 1 year
—
Equity
£41,518
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £41,518 | £66,611 | — | — | £13,624 | −£5,806 |
| Equity | £41,518 | £66,611 | £151,877 | £116,824 | £13,624 | — |
| Assets | ||||||
| Fixed assets | — | — | — | £4,027 | £1,898 | £0 |
| Property, plant & equipment | £0 | £5,157 | £5,471 | — | — | £0 |
| Current assets | £60,779 | £71,210 | £173,039 | £133,346 | £4,639 | £17 |
| Cash at bank | £0 | £11,667 | £24,717 | — | — | £17 |
| Debtors | £60,779 | £59,543 | £148,322 | — | — | — |
| Liabilities | ||||||
| Creditors | — | — | — | — | — | £5,823 |
| Creditors within one year | — | — | — | £5,626 | £5,161 | — |
| Creditors after one year | — | — | — | £14,923 | £15,000 | — |
| Net current assets | £41,518 | £61,454 | £146,406 | — | −£522 | −£5,806 |
| Assets less current liabilities | £41,518 | £66,611 | £151,877 | — | £1,376 | −£5,806 |
| People | ||||||
| Average employees | 2 | 2 | 2 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
Show 2 satisfied / released
Floating · created 2025-07-30 · satisfied 2026-08-25
—
SatisfiedFloating · created 2020-01-31 · satisfied 2022-04-13
—
Satisfied