Sky Bar (Bury) Limited
Manufacture of flat glass · Bury
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
−£42,734
Cash
£48,810
Turnover
—
Profit / loss
—
Current assets
£48,810
Creditors < 1 year
£37,983
Equity
−£42,734
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£42,734 | −£116,813 | −£103,083 | −£97,059 | −£147,726 | −£97,996 | £75 |
| Equity | −£42,734 | −£116,813 | −£103,083 | −£97,059 | −£147,726 | −£97,996 | £75 |
| Assets | |||||||
| Fixed assets | £12,267 | £15,151 | £18,939 | £21,650 | £17,528 | £20,360 | £0 |
| Property, plant & equipment | £12,267 | £15,151 | £18,939 | £21,650 | £17,528 | £20,360 | £0 |
| Current assets | £48,810 | £7,296 | £27,616 | £2,684 | £15,875 | £63,843 | £75 |
| Cash at bank | £48,810 | £7,296 | £27,616 | £2,684 | £15,875 | £61,609 | £75 |
| Debtors | — | — | — | — | £0 | £2,234 | £0 |
| Liabilities | |||||||
| Creditors within one year | £37,983 | £32,036 | £77,462 | £56,240 | £107,228 | £14,860 | £0 |
| Creditors after one year | £65,828 | £107,224 | £72,176 | £65,153 | £73,901 | £167,339 | £0 |
| Net current assets | £10,827 | −£24,740 | −£49,846 | −£53,556 | −£91,353 | £48,983 | £75 |
| Assets less current liabilities | £23,094 | −£9,589 | −£30,907 | −£31,906 | −£73,825 | £69,343 | £75 |
| People | |||||||
| Average employees | — | — | 13 | 15 | 35 | 40 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2020-04-02
—
Outstanding