Uplands1929 Ltd
Manufacture of flat glass · Sidcup
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£13,891
Cash
£4,116
Turnover
—
Profit / loss
—
Current assets
£4,116
Creditors < 1 year
£255,762
Equity
£13,891
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £13,891 | £10,072 | £8,824 | £9,783 | £7,163 | £4,994 | £2,527 |
| Equity | £13,891 | £10,072 | £8,824 | £9,783 | £7,163 | £4,994 | £2,527 |
| Assets | |||||||
| Fixed assets | £454,099 | £457,845 | £461,282 | £466,152 | £471,395 | £478,243 | £482,717 |
| Property, plant & equipment | £454,099 | £457,845 | £461,282 | £466,152 | £471,395 | £478,243 | £482,717 |
| Current assets | £4,116 | £2,509 | £1,562 | £11,722 | £2,610 | £12,579 | £4,903 |
| Cash at bank | £4,116 | £2,509 | £1,562 | £11,722 | £2,610 | £12,579 | £4,903 |
| Liabilities | |||||||
| Creditors within one year | £255,762 | £261,720 | £454,020 | £279,529 | £278,280 | £485,828 | £485,093 |
| Creditors after one year | £188,562 | £188,562 | — | £188,562 | £188,562 | — | — |
| Net current assets | −£251,646 | −£259,211 | −£452,458 | −£267,807 | −£275,670 | −£473,249 | −£480,190 |
| Assets less current liabilities | £202,453 | £198,634 | £8,824 | £198,345 | £195,725 | £4,994 | £2,527 |
| People | |||||||
| Average employees | — | — | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2021-02-01
—
OutstandingProperty · created 2019-01-17
—
Outstanding